Increased Demand for Substance Abuse Counselors- Training Opportunity
Jan 26th, 2009 • Category: NewsThe Bureau of labor Statistics predicts a 34% increase in the demand for Substance Abuse Counselors between 2006-2016,
a much faster growth rate than all other occuations.
This data seems to point to a training opportunity…..
Here are some excerpts from the report……
Bureau of Labor Statistics
U.S. Department of Labor
Occupational Outlook Handbook, 2008-09 Edition
Counselors
Substance abuse and behavioral disorder counselors help people who have problems with alcohol, drugs, gambling, and eating disorders. They counsel individuals who are addicted to drugs, helping them to identify behaviors and problems related to their addiction. Counseling can be done on an individual basis, but is frequently done in a group setting. These counselors will often also work with family members who are affected by the addictions of their loved ones. Counselors also conduct programs aimed at preventing addictions.
| Employment |
Counselors held about 635,000 jobs in 2006. Employment was distributed among the counseling specialties as follows:
| Educational, vocational, and school counselors | 260,000 | |
| Rehabilitation counselors | 141,000 | |
| Mental health counselors | 100,000 | |
| Substance abuse and behavioral disorder counselors | 83,000 | |
| Marriage and family therapists | 25,000 | |
| Counselors, all other | 27,000 | |
|
Job Outlook |
||
Employment for counselors is expected to grow much faster than the average for all occupations through 2016.
Employment of substance abuse and behavioral disorder counselors is expected to grow 34 percent, which is much faster than the average for all occupations. As society becomes more knowledgeable about addiction, it is increasingly common for people to seek treatment. Furthermore, drug offenders are increasingly being sent to treatment programs rather than jail.
|
Projections data from the National Employment Matrix |
|||||||
| Occupational title | SOC Code | Employment, 2006 | Projected employment, 2016 |
Change, 2006-16 | Detailed statistics | ||
| Number | Percent | ||||||
| Counselors | 21-1010 | 635,000 | 771,000 | 136,000 | 21 | zipped XLS | |
| Substance abuse and behavioral disorder counselors | 21-1011 | 83,000 | 112,000 | 29,000 | 34 | zipped XLS | |
| Educational, vocational, and school counselors | 21-1012 | 260,000 | 292,000 | 33,000 | 13 | zipped XLS | |
| Marriage and family therapists | 21-1013 | 25,000 | 32,000 | 7,400 | 30 | zipped XLS | |
| Mental health counselors | 21-1014 | 100,000 | 130,000 | 30,000 | 30 | zipped XLS | |
| Rehabilitation counselors | 21-1015 | 141,000 | 173,000 | 32,000 | 23 | zipped XLS | |
| Counselors, all other | 21-1019 | 27,000 | 32,000 | 4,500 | 17 | zipped XLS | |
| NOTE: Data in this table are rounded. See the discussion of the employment projections table in the Handbook introductory chapter on Occupational Information Included in the Handbook. | |||||||
Source: http://www.bls.gov/oco/
